Who are the Governing Body?
The Governing Body consists of a group of people who offer the school different areas of expertise. They ensure the school provides a good all-round education for all pupils. All governors are unpaid voluntary members taken from the local community.
We are currently looking to appoint a co-opted governor. Please contact us if you are interested in this role. (admin@killigrew.herts.sch.uk)
Chair of Governors: Mr G. Fry (g.fry@killigrew.herts.sch.uk)
Miss Mylotte, head teacher of the school sits on the Board of Governors in a voluntary capacity.
Name | Category | First Appointed | Term of Office | Committees/Responsibilities | Relevant Interests | FGB Attendance |
---|---|---|---|---|---|---|
Gordon Baisley | Local Authority HCC nominated |
08 Mar 18 | 08/03/22- 07/03/26 |
|
Quast Ltd
Governor at Alban City School |
4/4 |
Amy Barclay | Co-opted Governor appointed by the GB |
03 Mar 22 | 03/03/22- 02/03/26 |
|
Finance officer at Alban Academy Trust | 3/4 |
Cllr. Giles Fry (Chair) | Co-opted Governor appointed by the GB | 10 Oct 19 | 22/09/23- 21/09/27 |
|
St Stephen ward District Councillor | 3/4 |
Caroline Gibbard | Staff Governor Elected by Killigrew staff |
08 Feb 21 | 08/02/21- 07/02/25 |
|
None | 3/4 |
Ben Jeffes | Parent Governor Nominated by parents at Killigrew |
03 Jul 24 | 03/07/24-02/07/28 | TBC | None | |
Liz Jellows | Parent Governor Nominated by parents at Killigrew |
12 Jan 22 | 12/01/22- 11/01/26 |
|
None | 4/4 |
Courtney Johnson | Associate Member* Appointed by Killigrew GB |
03 Jul 24 | 03/07/24-02/07/28 | TBC | None | |
Justin Montgomery | Associate Member* Appointed by Killigrew GB |
16 Dec 22 | 16/12/22-15/12/26 |
|
None | 2/2 |
Karen Morley | Associate Member* Appointed by Killigrew GB |
13 Sep 21 | 13/09/21- 12/09/25 |
|
None | 4/4 |
Tracy Mylotte | Headteacher Ex-Officio |
01 Sep 08 | 01/09/08- |
|
None | 4/4 |
Preet Singh | Parent Governor Nominated by parents at Killigrew |
18 Oct 23 | 17 Oct 27 | Pending | None | N/A |
Matthew Smith | Co-Opted Appointed by the GB |
10 Feb 16 | 10/02/20-09/02/24 |
|
None | 4/4 |
*Associate members do not have voting rights.
Find out more about our governors here:
Committees
The Governing Body divides into smaller committees. These are:
- Attendance Record 2022-23 (36.34KB)