Who are the Governing Body?
The Governing Body consists of a group of people who offer the school different areas of expertise. They ensure the school provides a good all-round education for all pupils. All governors are unpaid voluntary members taken from the local community.
We are currently looking to appoint a co-opted governor. Please contact us if you are interested in this role. (admin@killigrew.herts.sch.uk)
Chair of Governors: Cllr. G. Fry (g.fry@killigrew.herts.sch.uk)
Tracy Thomas, headteacher of the school, sits on the Board of Governors in a voluntary capacity.
Name | Category | First Appointed | Term of Office | Committees/Responsibilities | Relevant Interests | FGB Attendance |
---|---|---|---|---|---|---|
Danni Arnold | Co-opted governor appointed by the GB | 05 Mar 25 | 05/03/25- 04/03/29 |
|
None | N/A |
Gordon Baisley | Local Authority HCC nominated |
08 Mar 18 | 08/03/22- 07/03/26 |
|
Quast Ltd
|
4/4 |
Cllr. Giles Fry (Chair) | Co-opted governor appointed by the GB | 10 Oct 19 | 22/09/23- 21/09/27 |
|
St Stephen ward District Councillor | 3/4 |
Caroline Gibbard | Staff governor elected by Killigrew staff |
08 Feb 21 | 08/02/25- 07/02/29 |
|
None | 3/4 |
Rosie Jackson | Parent governor nominated by parents at Killigrew |
05 Mar 25 | 05/03/25- 04/03/29 |
|
None | N/A |
Ben Jeffes | Co-opted appointed governor appointed by the GB |
03 Jul 24 | 03/07/24- 02/07/28 |
|
None | N/A |
Liz Jellows | Parent governor nominated by parents at Killigrew |
12 Jan 22 | 12/01/22- 11/01/26 |
|
None | 4/4 |
Courtney Johnson | Associate member* appointed by Killigrew GB |
03 Jul 24 | 03/07/24- 02/07/28 |
|
None | N/A |
Justin Montgomery | Associate member* appointed by Killigrew GB |
16 Dec 22 | 16/12/22- 15/12/26 |
|
None | 4/4 |
Preet Singh | Parent governor nominated by parents at Killigrew |
18 Oct 23 | 17 /10/27 |
|
None | 3/3 |
Karen Morley | Associate member* appointed by Killigrew GB |
13 Sep 21 | 13/09/21- 21/03/25 |
|
None | 4/4 |
Tracy Mylotte | Headteacher Ex-Officio |
01 Sep 08 | 01/09/08- 21/03/25 |
|
None | 4/4 |
Anna Iskandar | Associate governor | 14 Jul 20 | 14/07/20- 13/07/24 |
|
None | 2/4 |
Alison Game
|
Parent governor | 03 Jul 20 | 03/07/20- 02/07/24 | None | 4/4 | |
Steven Green | Co-opted governor | 04 Jul 23 | 04/07/23- 03/07/24 | Wife is a teaching assistant | 2/4 | |
Amy Barclay | Co-opted governor | 03 Mar 22 | 03/03/22- 21/01/25 |
|
Finance officer at Alban Academy Trust | 3/4 |
Matthew Smith | Co-opted governor | 10 Feb 16 | 10/02/16- 05/03/25 |
|
None | 3/4 |
*Associate members do not have voting rights.
Find out more about our governors here:
Committees
The Governing Body divides into smaller committees. These are:
- Attendance Record 2023-24 (45.20KB)